HT/WT/Shoots
6'0" · 193 lbs · L
Born
Aug 29, 2007 (19)
Hometown
🇨🇦 Beaconsfield, QC, Canada
About
Patrick McNab is a 19-year-old left-shot center for the Halifax Mooseheads of the QMJHL, wearing number 17. He has 2 goals and 1 assist in 17 games this season.
Halifax Mooseheads
Watch: FloHockeyTickets
LLWWL
8-5-4 · 5th in the Eastern Conference · Power play 17.5% (15th of 18) · Penalty kill 71.7% (18th of 18)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 2 | 1 | 3 | -5 | 2 | |
| 25-26 | 60 | 3 | 4 | 7 | -21 | 16 | |
| 24-25 | 64 | 2 | 6 | 8 | -10 | 27 |
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs SNB | L 2-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 4 |
| Nov 6 | vs CAP | W 4-1 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 |
| Nov 1 | at SHE | W 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 3 |
| Oct 31 | at VIC | L 3-6 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 |
| Oct 29 | at GAT | L 1-4 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 |
| Oct 24 | vs CHA | W 6-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 |
| Oct 23 | vs CAP | L 3-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 |
| Oct 18 | vs SHA | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 1 |
| Oct 16 | vs VDO | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 |
| Oct 10 | vs DRU | W 2-1 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 |
| Oct 8 | vs ROU | W 6-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 |
| Oct 4 | at SNB | L 3-4 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 |
| Oct 2 | at MON | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 |
| Sep 26 | at NFL | L 0-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 4 |
| Sep 25 | at NFL | W 4-3 OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 |
| Sep 19 | vs MON | L 5-6 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 |
| Sep 18 | at CAP | W 5-4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 5 |
| 17 games | 2 | 1 | 3 | -5 | 2 | 16 | 0 | 0 | 0 | 0 | 40 | 107 | 37.4 | 35 | ||
Halifax Mooseheads forwards
10th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Quinn Kennedy | 7 | 14 | 21 |
| Nathan Langlois | 11 | 9 | 20 |
| Mateo Nobert | 7 | 10 | 17 |
| Shawn Carrier | 7 | 9 | 16 |
| Patrick McNab | 2 | 1 | 3 |
Questions
- How old is Patrick McNab?
- He is 19, born August 29, 2007.
- What team does Patrick McNab play for?
- The Halifax Mooseheads of the QMJHL, wearing number 17.
- How many points does Patrick McNab have this season?
- 3 points (2 goals, 1 assist) in 17 games.