HT/WT/Shoots
6'2" · 185 lbs · L
Born
May 7, 2009 (17)
Hometown
🇨🇦 Milton, ON
About
Noah Krula is a 17-year-old left-shot left wing for the Oakville Blades of the OJHL, wearing number 84. He is first eligible for the 2027 NHL Draft.
Oakville Blades
Watch: FloHockeyTickets
WLWWW
11-8-3 · 7th in the West Conference · Power play 18.7% (13th of 24) · Penalty kill 67.1% (23rd of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at BUF | W 6-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at LEA | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at NFC | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at AUR | W 3-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | vs PAT | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CAL | W 3-2 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at BUR | L 4-5 OT | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 10 | at STO | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at NYR | W 8-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 2 | at MIL | L 4-5 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs KNG | W 3-2 SO | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at MIS | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs BUF | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at PAT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs CAL | W 5-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs MIS | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 games | 5 | 4 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | ||
Oakville Blades forwards
8th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Ben Austin | 10 | 19 | 29 |
| Marcus Chiella | 15 | 12 | 27 |
| Eidan Macartney | 11 | 12 | 23 |
| Eric Kane | 8 | 11 | 19 |
| Noah Krula | 5 | 4 | 9 |
Questions
- How old is Noah Krula?
- He is 17, born May 7, 2009.
- What team does Noah Krula play for?
- The Oakville Blades of the OJHL, wearing number 84.
- When is Noah Krula eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.