
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | HC Plzen | 41 | 25 | 14 | 1.65 | .929 | 6 |
| 24-25 | HC Plzeň | 39 | 20 | 17 | 2.07 | .924 | 2 |
| 23-24 | 38 | 12 | 17 | 2.57 | .889 | 4 | |
| 22-23 | 24 | 4 | 13 | 2.74 | .891 | 0 | |
| 21-22 | 34 | 15 | 9 | 1.97 | .922 | 4 | |
| 20-21 | HC Frydek-Mistek | 4 | 2 | 2 | 2.74 | .921 | 1 |
| 20-21 | Czechia U20 | 4 | 1 | 2 | 2.90 | .890 | 1 |
| 19-20 | 2 | 0 | 1 | 6.23 | .795 | 0 | |
| 19-20 | 16 | 5 | 11 | 3.77 | .886 | 0 | |
| 19-20 | HC Frydek-Mistek | 19 | 11 | 8 | 2.46 | .927 | 1 |
| 19-20 | Czechia U20 | 1 | 0 | 0 | 3.96 | .864 | 0 |
| 18-19 | HC Frydek-Mistek | 26 | 14 | 12 | 3.05 | .903 | 2 |
| 18-19 | HC Ocelari Trinec U20 | 6 | 4 | 2 | 2.41 | .932 | 1 |
| 18-19 | Czechia U17 | 3 | 1 | 1 | 2.73 | .912 | 0 |
| 17-18 | HC Vitkovice U20 | 16 | — | — | 3.54 | .906 | — |
| 17-18 | HC Vitkovice U18 | 10 | — | — | 2.38 | .927 | — |
| 17-18 | Czechia U17 | 4 | 2 | 2 | 3.82 | .891 | 0 |
| 16-17 | HC Vitkovice U18 | 22 | — | — | 1.89 | .926 | — |
| 16-17 | HC Vitkovice U16 | 13 | — | — | 1.34 | .960 | — |
| 15-16 | HC Vitkovice U16 | 17 | — | — | 1.79 | .934 | — |
