

2026-27 season
- 12
- GP
- 0
- G
- 1
- A
- 1
- PTS
- -4
- +/-
- 5
- PIM
HT/WT/Shoots
6'0" · 200 lbs · R
Born
Mar 1, 2005 (21)
Hometown
🇨🇦 Chateaugay, QC, CAN
26-27
$902K
27-28
$902K
28-29
RFA
Entry level
Contract data via cap-space.com
About
Mathieu Cataford is a 21-year-old right-shot center for the Henderson Silver Knights of the AHL, wearing number 8. He has 1 assist in 12 games this season.
Henderson Silver Knights
Watch: FloHockeyTickets
WLWWW
8-4-0 · 5th in the Pacific · Power play 14.3% (26th of 32) · Penalty kill 85.4% (7th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 12 | 0 | 1 | 1 | -4 | 5 | |
| 25-26 | 59 | 3 | 10 | 13 | -19 | 24 | |
| 24-25 | 54 | 19 | 45 | 64 | 26 | 38 | |
| 24-25 | Canada U20 | 5 | 1 | 0 | 1 | 3 | 0 |
| 24-25 | 3 | 1 | 3 | 4 | -3 | 0 | |
| 23-24 | 65 | 40 | 50 | 90 | 43 | 33 | |
| 23-24 | 4 | 0 | 2 | 2 | -2 | 4 | |
| 22-23 | Canada U18 | 5 | 0 | 1 | 1 | — | 2 |
| 22-23 | 68 | 31 | 44 | 75 | 33 | 66 | |
| 21-22 | 62 | 17 | 29 | 46 | 5 | 30 | |
| 19-20 | CCL Dynamiques M15 AAA E | 25 | 14 | 15 | 29 | — | 14 |
| 19-20 | CCL Dynamiques M17 AAA | 3 | 0 | 1 | 1 | — | 2 |
| 18-19 | CCL Dynamiques M15 AAA E | 30 | 16 | 20 | 36 | — | 6 |
| 17-18 | CCL Dynamiques M15 AAA | 7 | 2 | 2 | 4 | — | 0 |
| 17-18 | CCL Dynamiques M13 AAA E | 3 | 2 | 1 | 3 | — | 4 |
| 14-15 | Montréal Ice Storm | 6 | 5 | 4 | 9 | — | 12 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs SD | W 2-1 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs SD | W 1-0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | at SD | W 3-2 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at CV | L 1-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | vs ONT | W 4-1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | vs TUC | L 1-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | vs TUC | W 2-1 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at ONT | W 5-2 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | vs CV | W 4-0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Oct 10 | at SD | L 0-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs BAK | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | vs BAK | W 4-3 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 |
| 12 games | 0 | 1 | 1 | -4 | 5 | 12 | 0 | 0 | 0 | ||
Henderson Silver Knights forwards
14th of 17 in points
| Player | G | A | P |
|---|---|---|---|
| Alexander Holtz | 6 | 6 | 12 |
| Matyas Sapovaliv | 4 | 5 | 9 |
| Tanner Laczynski | 2 | 3 | 5 |
| Joe Fleming | 3 | 1 | 4 |
| Mathieu Cataford | 0 | 1 | 1 |
Questions
- How old is Mathieu Cataford?
- He is 21, born March 1, 2005.
- What team does Mathieu Cataford play for?
- The Henderson Silver Knights of the AHL, wearing number 8.
- How many points does Mathieu Cataford have this season?
- 1 point (0 goals, 1 assist) in 12 games.