

2026-27 season
- 16
- GP
- 9
- G
- 10
- A
- 19
- PTS
- +6
- +/-
- 14
- PIM
HT/WT/Shoots
6'2" · 180 lbs · L
Born
May 4, 2008 (18)
Hometown
🇸🇪 Stockholm, SWE
Family
Son of Robert NordmarkMarcus Nordmark is related to Robert Nordmark: he is the son of Robert Nordmark. All Nordmark players and how they're related
26-27
$1.07M
27-28
$1.07M
28-29
$1.07M
29-30
RFA
Entry level · can slide
Contract data via cap-space.com
About
Marcus Nordmark is an 18-year-old left-shot right wing for the London Knights of the OHL, wearing number 43. He has 9 goals and 10 assists in 16 games this season.
London Knights
Watch: FloHockeyTickets
OTWWLL
11-5-2 · 2nd in the Midwest · Power play 23.2% (10th of 20) · Penalty kill 66.7% (19th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 16 | 9 | 10 | 19 | 6 | 14 | |
| 25-26 | Djurgårdens IF U20 | 25 | 14 | 24 | 38 | 24 | 48 |
| 25-26 | Sweden U18 | 5 | 7 | 5 | 12 | 8 | 2 |
| 25-26 | Djurgårdens IF U18 | 2 | 0 | 0 | 0 | — | 4 |
| 25-26 | Djurgårdens IF | 8 | 0 | 1 | 1 | -1 | 2 |
| 25-26 | Sweden U18 | 5 | 1 | 4 | 5 | — | 10 |
| 25-26 | Djurgårdens IF U20 | 1 | 1 | 1 | 2 | 1 | 0 |
| 25-26 | Djurgårdens IF U18 | 1 | 1 | 1 | 2 | -1 | 2 |
| 24-25 | Djurgårdens IF U18 | 16 | 11 | 16 | 27 | 29 | 8 |
| 24-25 | Sweden U17 | 4 | 5 | 3 | 8 | — | 2 |
| 24-25 | Djurgårdens IF U20 | 17 | 9 | 9 | 18 | 17 | 10 |
| 24-25 | Djurgårdens IF U18 | 11 | 11 | 8 | 19 | 16 | 14 |
| 23-24 | IFK Täby HC U16 | 14 | 22 | 19 | 41 | — | 20 |
| 23-24 | IFK Täby HC U18 | 33 | 21 | 43 | 64 | 55 | 12 |
| 23-24 | Stockholm Nord | 8 | 5 | 13 | 18 | — | 4 |
| 23-24 | IFK Täby HC U16 | 3 | 2 | 4 | 6 | — | 4 |
| 22-23 | IFK Täby HC U16 | 24 | 11 | 23 | 34 | — | 12 |
| 22-23 | IFK Täby HC U16 | 8 | 4 | 8 | 12 | — | 2 |
| 21-22 | Sweden Selects U14 | 8 | 7 | 6 | 13 | — | — |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs GUE | L 2-5 | 1 | 0 | 1 | -1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | — |
| Nov 8 | at SAR | L 2-4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 6 | vs SAG | W 5-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | at SOO | W 5-4 OT | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — |
| Oct 30 | at SBY | L 3-4 OT | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 29 | at NB | W 5-4 OT | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | at OS | L 1-5 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | vs SAR | W 6-4 | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 21 | at SAR | L 4-6 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | — |
| Oct 17 | at ER | W 7-1 | 1 | 1 | 2 | +1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | — |
| Oct 16 | vs SBY | W 4-1 | 1 | 2 | 3 | +3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 13 | at KIT | W 4-3 OT | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | vs ER | L 3-4 OT | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | vs FLNT | L 2-7 | 0 | 0 | 0 | -2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | vs NB | W 4-1 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 25 | vs OS | W 7-4 | 0 | 0 | 0 | +1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | — |
| 16 games | 9 | 10 | 19 | +6 | 14 | 66 | 4 | 0 | 0 | 0 | 1 | 0.0 | ||
London Knights forwards
4th of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Thomas Zocco | 9 | 14 | 23 |
| Ryan Brown | 4 | 19 | 23 |
| Cohen Bidgood | 10 | 9 | 19 |
| Marcus Nordmark | 9 | 10 | 19 |
| Carson Harmer | 7 | 10 | 17 |
Questions
- How old is Marcus Nordmark?
- He is 18, born May 4, 2008.
- What team does Marcus Nordmark play for?
- The London Knights of the OHL, wearing number 43.
- How many points does Marcus Nordmark have this season?
- 19 points (9 goals, 10 assists) in 16 games.