

2026-27 season
- 18
- GP
- 7
- G
- 10
- A
- 17
- PTS
- +5
- +/-
- 10
- PIM
HT/WT/Shoots
5'10" · 185 lbs · L
Born
Jan 13, 2007 (19)
Draft
Undrafted
Hometown
🇨🇦 Mitchell, ON, CAN
About
Carson Harmer is a 19-year-old left-shot center for the London Knights of the OHL, wearing number 23. He has 7 goals and 10 assists in 18 games this season.
London Knights
Watch: FloHockeyTickets
OTWWLL
11-5-2 · 2nd in the Midwest · Power play 23.2% (10th of 20) · Penalty kill 66.7% (19th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 18 | 7 | 10 | 17 | 5 | 10 | |
| 25-26 | 66 | 18 | 26 | 44 | -14 | 46 | |
| 24-25 | 68 | 23 | 27 | 50 | 17 | 39 | |
| 23-24 | Stratford Warriors | 46 | 28 | 37 | 65 | — | 32 |
| 22-23 | Huron Perth Lakers U16 AAA | 33 | 20 | 20 | 40 | — | 18 |
| 22-23 | Huron Perth Lakers U16 AAA | 4 | 2 | 2 | 4 | -2 | 2 |
| 21-22 | Huron Perth Lakers U16 AAA | 2 | 0 | 0 | 0 | — | 0 |
| 21-22 | Huron Perth Lakers U15 AAA | 4 | 6 | 0 | 6 | — | 2 |
| 21-22 | Draftday Selects U15 | 9 | 1 | 1 | 2 | — | — |
| 18-19 | Draftday Hockey Selects U12 | 7 | 1 | 1 | 2 | — | — |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs GUE | L 2-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 50.0 |
| Nov 8 | at SAR | L 2-4 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 37.5 |
| Nov 6 | vs SAG | W 5-3 | 2 | 0 | 2 | +1 | 0 | 5 | 0 | 0 | 1 | 11 | 17 | 64.7 |
| Nov 1 | at SOO | W 5-4 OT | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 11 | 17 | 64.7 |
| Oct 30 | at SBY | L 3-4 OT | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 50.0 |
| Oct 29 | at NB | W 5-4 OT | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 54.5 |
| Oct 24 | at OS | L 1-5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 17 | 64.7 |
| Oct 23 | vs SAR | W 6-4 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 75.0 |
| Oct 21 | at SAR | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 23.1 |
| Oct 17 | at ER | W 7-1 | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 0 | 1 | 8 | 12 | 66.7 |
| Oct 16 | vs SBY | W 4-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 66.7 |
| Oct 13 | at KIT | W 4-3 OT | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 0 | 0 | 12 | 19 | 63.2 |
| Oct 9 | vs ER | L 3-4 OT | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 7 | 15 | 46.7 |
| Oct 4 | vs FLNT | L 2-7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| Oct 2 | vs NB | W 4-1 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| Sep 25 | vs OS | W 7-4 | 1 | 2 | 3 | +3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| Sep 19 | at WSR | W 6-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 6 | 17 | 35.3 |
| Sep 18 | vs WSR | W 3-2 OT | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 16 | 24 | 66.7 |
| 18 games | 7 | 10 | 17 | +5 | 10 | 35 | 1 | 0 | 2 | 141 | 252 | 56.0 | ||
London Knights forwards
5th of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Thomas Zocco | 9 | 14 | 23 |
| Ryan Brown | 4 | 19 | 23 |
| Cohen Bidgood | 10 | 9 | 19 |
| Marcus Nordmark | 9 | 10 | 19 |
| Carson Harmer | 7 | 10 | 17 |
Questions
- How old is Carson Harmer?
- He is 19, born January 13, 2007.
- What team does Carson Harmer play for?
- The London Knights of the OHL, wearing number 23.
- How many points does Carson Harmer have this season?
- 17 points (7 goals, 10 assists) in 18 games.