HT/WT/Shoots
6'3" · 201 lbs · R
Born
Jul 31, 2007 (19)
Hometown
🇨🇦 Calgary, AB
About
Kyson Lindsay is a 19-year-old right-shot defenseman for the Estevan Bruins of the SJHL, wearing number 6. He has 2 assists in 4 games this season.
Estevan Bruins
Watch: FloHockeyTickets
WLWOTW
6-11-1 · 4th in the Bunge · Power play 19.7% (6th of 12) · Penalty kill 71.4% (12th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 4 | 0 | 2 | 2 | 0 | 0 | |
| 26-27 | 14 | 0 | 1 | 1 | 0 | 23 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs MLV | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at LAR | L 3-4 SO | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at LAR | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at NIP | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs BAT | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at WEY | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at EST | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs FF | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs HUM | — | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at FF | — | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 10 | at KIN | — | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at BAT | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs WEY | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs WAR | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at WAR | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at MLV | — | 0 | 0 | 0 | 15 | 0 | 0 |
| Sep 19 | at LAR | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs NIP | — | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 games | 0 | 3 | 3 | 23 | 0 | 0 | ||
Estevan Bruins defensemen
5th of 14 in points
| Player | G | A | P |
|---|---|---|---|
| Caleb Potter | 2 | 11 | 13 |
| Aiden Laing | 1 | 6 | 7 |
| Chris Newell | 2 | 3 | 5 |
| Jaren Ashbee | 1 | 4 | 5 |
| Kyson Lindsay | 0 | 3 | 3 |
Questions
- How old is Kyson Lindsay?
- He is 19, born July 31, 2007.
- What team does Kyson Lindsay play for?
- The Estevan Bruins of the SJHL, wearing number 6.
- How many points does Kyson Lindsay have this season?
- 2 points (0 goals, 2 assists) in 4 games.