HT/WT/Shoots
5'10" · 157 lbs · R
Born
Aug 7, 2008 (18)
Hometown
🇨🇦 Edmonton, AB
About
Chris Newell is an 18-year-old right-shot defenseman for the Estevan Bruins of the SJHL, wearing number 29. He has 2 goals and 3 assists in 10 games this season.
Estevan Bruins
Watch: FloHockeyTickets
WLWOTW
6-11-1 · 4th in the Bunge · Power play 19.7% (6th of 12) · Penalty kill 71.4% (12th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 10 | 2 | 3 | 5 | 0 | 14 | |
| 26-27 | 3 | 0 | 0 | 0 | 0 | 0 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs MLV | W 5-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at LAR | L 3-4 SO | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at LAR | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 6 | at NIP | L 1-7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 31 | vs YOR | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at YOR | L 3-6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | vs HUM | W 6-2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Oct 23 | vs MLF | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs LAR | L 3-6 | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | vs WEY | L 1-7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at EST | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs WAR | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at BAT | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 games | 2 | 3 | 5 | 14 | 0 | 0 | ||
Estevan Bruins defensemen
3rd of 14 in points
| Player | G | A | P |
|---|---|---|---|
| Caleb Potter | 2 | 11 | 13 |
| Aiden Laing | 1 | 6 | 7 |
| Chris Newell | 2 | 3 | 5 |
| Jaren Ashbee | 1 | 4 | 5 |
| Kyson Lindsay | 0 | 3 | 3 |
Questions
- How old is Chris Newell?
- He is 18, born August 7, 2008.
- What team does Chris Newell play for?
- The Estevan Bruins of the SJHL, wearing number 29.
- How many points does Chris Newell have this season?
- 5 points (2 goals, 3 assists) in 10 games.