
HT/WT/Shoots
6'5" · 229 lbs · R
Born
Aug 12, 1998 (28)
Draft
Undrafted
Hometown
🇺🇸 Schwenksville, PA, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 15 | 9 | 9 | 18 | 7 | 18 | |
| 25-26 | 45 | 13 | 10 | 23 | -1 | 34 | |
| 24-25 | 55 | 18 | 17 | 35 | -5 | 22 | |
| 24-25 | 4 | 2 | 0 | 2 | 1 | 2 | |
| 23-24 | 36 | 11 | 14 | 25 | -10 | 19 | |
| 23-24 | 7 | 0 | 1 | 1 | -2 | 2 | |
| 22-23 | 36 | 12 | 12 | 24 | 6 | 23 | |
| 21-22 | 18 | 5 | 6 | 11 | 8 | 6 | |
| 20-21 | 17 | 8 | 4 | 12 | 3 | 2 | |
| 19-20 | 24 | 1 | 2 | 3 | -7 | 4 | |
| 18-19 | 58 | 6 | 8 | 14 | -13 | 33 | |
| 17-18 | 53 | 6 | 5 | 11 | -4 | 53 | |
| 16-17 | Northwood School | 50 | 22 | 30 | 52 | — | — |
| 15-16 | Valley Forge Minutemen 18U AAA | 22 | 13 | 8 | 21 | — | 28 |
| 14-15 | Perkiomen Valley High | 17 | 31 | 23 | 54 | — | 14 |
| 13-14 | Perkiomen Valley High | 19 | 23 | 18 | 41 | — | 22 |
| 11-12 | Mercer Chiefs 13U AAA | 25 | 18 | 10 | 28 | — | 32 |
| 10-11 | Philadelphia Jr. Flyers | 3 | 1 | 0 | 1 | — | 0 |
