

2026-27 season
- 14
- GP
- 5
- G
- 6
- A
- 11
- PTS
- 0
- +/-
- 31
- PIM
About
Brett Seney is a 30-year-old left-shot left wing for the Rockford IceHogs of the AHL, wearing number 62. He has 5 goals and 6 assists in 14 games this season.
Rockford IceHogs
Watch: FloHockeyTickets
WOTWLL
5-8-1 · 6th in the Central · Power play 19.1% (13th of 32) · Penalty kill 81.1% (20th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 23-24 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 22-23 | 7 | 1 | 0 | 1 | -2 | 2 | |
| 21-22 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19-20 | 2 | 0 | 0 | 0 | -1 | 0 | |
| 18-19 | 51 | 5 | 8 | 13 | -14 | 31 | |
| NHL Totals | 66 | 6 | 8 | 14 | -17 | 39 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at GR | L 3-6 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 |
| Nov 8 | vs IA | L 2-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | vs GR | W 6-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at IA | L 3-4 SO | 2 | 0 | 2 | -1 | 2 | 2 | 2 | 0 | 0 |
| Nov 1 | vs TEX | W 4-3 | 1 | 2 | 3 | +3 | 0 | 4 | 0 | 1 | 0 |
| Oct 30 | vs MB | L 3-6 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | at TOR | W 3-0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at TOR | W 3-2 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at GR | L 1-5 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 |
| Oct 17 | vs GR | L 2-4 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | vs IA | L 0-2 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 |
| Oct 10 | at IA | L 3-4 | 1 | 2 | 3 | -1 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | at IA | W 2-1 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 |
| Oct 3 | vs MIL | L 1-3 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 |
| 14 games | 5 | 6 | 11 | 0 | 31 | 17 | 3 | 1 | 0 | ||
Game log · NHL 2023-24
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 | vs CGY | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:22 | 13 |
| Jan 5 | at NJD | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 18 |
| Jan 4 | at NYR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 | 12 |
| Jan 2 | at NSH | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 17 |
| 4 games | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 | 60 | ||
Rockford IceHogs forwards
3rd of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Gavin Hayes | 8 | 8 | 16 |
| Jiří Felcman | 3 | 10 | 13 |
| Brett Seney | 5 | 6 | 11 |
| Dominic Toninato | 3 | 6 | 9 |
| Landon Slaggert | 3 | 5 | 8 |
Questions
- How old is Brett Seney?
- He is 30, born February 28, 1996.
- What team does Brett Seney play for?
- The Rockford IceHogs of the AHL, wearing number 62.
- How many points does Brett Seney have this season?
- 11 points (5 goals, 6 assists) in 14 games.