HT/WT/Shoots
6'0" · 181 lbs · R
Born
Apr 2, 2008 (18)
Hometown
🇨🇦 Barrie, ON, Canada
About
Kam Hodgson is an 18-year-old right-shot right wing for the North Bay Battalion of the OHL, wearing number 21.
North Bay Battalion
Watch: FloHockeyTickets
OTWLLL
7-11-1 · 3rd in the Central · Power play 16.2% (18th of 20) · Penalty kill 73.7% (15th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 1 | 0 | 0 | 0 | -1 | 0 |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at GUE | L 6-10 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | at KIT | L 2-5 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | vs VDO | L 2-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 30 | at NIAG | W 7-3 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Oct 29 | vs LDN | L 4-5 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| Oct 24 | at BAR | W 7-4 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | at SBY | W 5-3 | 0 | 0 | 0 | — | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 22 | vs SBY | L 3-4 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 18 | vs NIAG | L 4-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 |
| Oct 15 | at PBO | L 2-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 12 | vs PBO | W 3-1 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Oct 8 | vs SBY | W 4-3 OT | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 3 | at BFD | L 3-6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | at LDN | L 1-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 1 | at WSR | L 2-3 | 0 | 0 | 0 | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | at SOO | L 4-5 | 2 | 1 | 3 | +1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 24 | vs BRAM | W 5-2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 20 | at OSH | L 2-7 | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 18 | vs BAR | W 2-1 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 19 games | 5 | 2 | 7 | 0 | 14 | 46 | 0 | 0 | 0 | 9 | 19 | 47.4 | ||
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs VDO | L 2-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| 1 game | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
North Bay Battalion forwards
8th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Parker Vaughan | 6 | 15 | 21 |
| Evgeny Dubrovtsev | 15 | 5 | 20 |
| Cam Warren | 5 | 13 | 18 |
| Shamar Moses | 8 | 7 | 15 |
| Kam Hodgson | 5 | 2 | 7 |
Questions
- How old is Kam Hodgson?
- He is 18, born April 2, 2008.
- What team does Kam Hodgson play for?
- The North Bay Battalion of the OHL, wearing number 21.