

2026-27 season
- 19
- GP
- 8
- G
- 7
- A
- 15
- PTS
- 0
- +/-
- 12
- PIM
About
Shamar Moses is a 19-year-old right-shot right wing for the North Bay Battalion of the OHL, wearing number 34. He has 8 goals and 7 assists in 19 games this season.
North Bay Battalion
Watch: FloHockeyTickets
OTWLLL
7-11-1 · 3rd in the Central · Power play 16.2% (18th of 20) · Penalty kill 73.7% (15th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 19 | 8 | 7 | 15 | 0 | 12 | |
| 25-26 | 48 | 8 | 10 | 18 | -17 | 60 | |
| 24-25 | 5 | 0 | 0 | 0 | 1 | 6 | |
| 24-25 | 61 | 12 | 36 | 48 | -20 | 33 | |
| 23-24 | 66 | 5 | 20 | 25 | -21 | 42 | |
| 22-23 | Don Mills Flyers U16 AAA | 36 | 14 | 13 | 27 | — | 36 |
| 22-23 | North York Rangers | 2 | 0 | 0 | 0 | — | 0 |
| 22-23 | Don Mills Flyers U16 AAA | 4 | 3 | 2 | 5 | -4 | 8 |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at GUE | L 6-10 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Nov 6 | at KIT | L 2-5 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Nov 1 | vs VDO | L 2-4 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | at NIAG | W 7-3 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 |
| Oct 29 | vs LDN | L 4-5 OT | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Oct 24 | at BAR | W 7-4 | 1 | 0 | 1 | +2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Oct 23 | at SBY | W 5-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 22 | vs SBY | L 3-4 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 18 | vs NIAG | L 4-5 | 0 | 0 | 0 | — | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 15 | at PBO | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 12 | vs PBO | W 3-1 | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 8 | vs SBY | W 4-3 OT | 1 | 1 | 2 | +1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Oct 3 | at BFD | L 3-6 | 2 | 0 | 2 | +2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 2 | at LDN | L 1-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 1 | at WSR | L 2-3 | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | at SOO | L 4-5 | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| Sep 24 | vs BRAM | W 5-2 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 20 | at OSH | L 2-7 | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 18 | vs BAR | W 2-1 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 games | 8 | 7 | 15 | 0 | 12 | 65 | 2 | 0 | 0 | 1 | 7 | 24 | 29.2 | ||
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs VDO | L 2-4 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 1 game | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | ||
North Bay Battalion forwards
4th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Parker Vaughan | 6 | 15 | 21 |
| Evgeny Dubrovtsev | 15 | 5 | 20 |
| Cam Warren | 5 | 13 | 18 |
| Shamar Moses | 8 | 7 | 15 |
| Arseny Pronin | 9 | 5 | 14 |
Questions
- How old is Shamar Moses?
- He is 19, born May 6, 2007.
- What team does Shamar Moses play for?
- The North Bay Battalion of the OHL, wearing number 34.
- How many points does Shamar Moses have this season?
- 15 points (8 goals, 7 assists) in 19 games.