HT/WT/Shoots
6'7" · 225 lbs · R
Born
Jan 30, 2008 (18)
Hometown
🇨🇦 White Rock, BC, Canada
About
Josiah Martin is an 18-year-old right-shot defenseman for the Estevan Bruins of the SJHL, wearing number 5. He has 2 assists in 13 games this season.
Estevan Bruins
Watch: FloHockeyTickets
WLWOTW
6-11-1 · 4th in the Bunge · Power play 19.7% (6th of 12) · Penalty kill 71.4% (12th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 0 | 2 | 2 | 0 | 36 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs MLV | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at LAR | L 3-4 SO | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at LAR | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at NIP | L 1-7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | vs YOR | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at YOR | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs HUM | W 6-2 | 0 | 0 | 0 | 14 | 0 | 0 |
| Oct 23 | vs MLF | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs LAR | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at FF | L 3-6 | 0 | 0 | 0 | 16 | 0 | 0 |
| Oct 9 | at FF | L 0-5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | vs FF | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | at WEY | L 5-8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 games | 0 | 2 | 2 | 36 | 0 | 0 | ||
Estevan Bruins defensemen
6th of 14 in points
| Player | G | A | P |
|---|---|---|---|
| Caleb Potter | 2 | 11 | 13 |
| Aiden Laing | 1 | 6 | 7 |
| Chris Newell | 2 | 3 | 5 |
| Jaren Ashbee | 1 | 4 | 5 |
| Josiah Martin | 0 | 2 | 2 |
Questions
- How old is Josiah Martin?
- He is 18, born January 30, 2008.
- What team does Josiah Martin play for?
- The Estevan Bruins of the SJHL, wearing number 5.
- How many points does Josiah Martin have this season?
- 2 points (0 goals, 2 assists) in 13 games.