HT/WT/Shoots
6'2" · 185 lbs · R
Born
Mar 19, 2010 (16)
Hometown
🇨🇦 Oakville, ON
About
Joseph Chiella is a 16-year-old right-shot defenseman for the Mississauga Chargers of the OJHL, wearing number 9. He is first eligible for the 2028 NHL Draft.
Mississauga Chargers
Watch: FloHockey
WWLLOT
8-13-1 · 8th in the West Conference · Power play 12.5% (20th of 24) · Penalty kill 76.1% (17th of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 2 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs PIC | L 3-4 OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at PAT | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs TRN | L 0-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs LIN | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs MIL | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at COL | L 1-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs BUF | W 3-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs BUR | L 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NFC | L 5-7 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 6 | vs TOW | L 1-4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 5 | at AUR | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs CAL | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at STO | L 1-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | vs OAK | W 5-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs PAT | L 0-12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at CAL | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs KNG | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at LEA | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs GEO | W 3-2 OT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at OAK | L 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs WEL | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at STM | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 games | 1 | 7 | 8 | 33 | 8 | 0 | 0 | 0 | 0 | ||
Mississauga Chargers defensemen
2nd of 14 in points
| Player | G | A | P |
|---|---|---|---|
| Ethan Holt | 4 | 5 | 9 |
| Joseph Chiella | 1 | 7 | 8 |
| Zev (Zekun) Zhang | 0 | 6 | 6 |
| Sebastian Pinto | 1 | 3 | 4 |
| Noah Smith | 1 | 3 | 4 |
Questions
- How old is Joseph Chiella?
- He is 16, born March 19, 2010.
- What team does Joseph Chiella play for?
- The Mississauga Chargers of the OJHL, wearing number 9.
- When is Joseph Chiella eligible for the NHL Draft?
- The 2028 NHL Draft. Players born between September 16, 2009 and September 15, 2010 are first eligible that year.