HT/WT/Shoots
6'3" · 205 lbs · R
Born
Feb 27, 2006 (20)
Hometown
🇨🇦 Port Perry, ON
About
Noah Smith is a 20-year-old right-shot defenseman for the Toronto Warriors of the OJHL, wearing number 9.
Toronto Warriors
Watch: FloHockey
LLLLOT
3-17-3 · 12th in the East Conference · Power play 9.0% (24th of 24) · Penalty kill 65.4% (24th of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 18 | 0 | 2 | 2 | 0 | 2 | |
| 25-26 | 13 | 0 | 4 | 4 | 0 | 14 | |
| 25-26 | 8 | 0 | 1 | 1 | 0 | 15 | |
| 24-25 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 23-24 | 6 | 1 | 1 | 2 | 0 | 10 | |
| 23-24 | 25 | 1 | 5 | 6 | 0 | 48 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at COB | L 2-3 OT | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | vs TRN | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs LIN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs MIL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at COL | — | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs BUR | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NFC | — | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | vs TOW | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 5 | at AUR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs CAL | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at STO | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs OAK | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs PAT | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at CAL | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs KNG | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at LEA | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs GEO | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at OAK | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs WEL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at STM | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 games | 1 | 3 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | ||
Toronto Warriors defensemen
7th of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Matteo Mandarino | 3 | 5 | 8 |
| Lucas Hill | 0 | 8 | 8 |
| Maguire Proulx | 0 | 7 | 7 |
| Nathan Young | 2 | 2 | 4 |
| Noah Smith | 1 | 3 | 4 |
Questions
- How old is Noah Smith?
- He is 20, born February 27, 2006.
- What team does Noah Smith play for?
- The Toronto Warriors of the OJHL, wearing number 9.