
HT/WT/Shoots
6'1" · 189 lbs · L
Born
Mar 4, 2004 (22)
Hometown
🇨🇦 Labrador City, NL, CAN
26-27
$892K
27-28
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 12 | 0 | 2 | 2 | -6 | 20 | |
| 24-25 | 66 | 1 | 7 | 8 | -14 | 18 | |
| 23-24 | 56 | 3 | 27 | 30 | 18 | 48 | |
| 23-24 | Canada U20 | 5 | 1 | 0 | 1 | 4 | 0 |
| 22-23 | 67 | 7 | 43 | 50 | 47 | 40 | |
| 21-22 | 67 | 4 | 38 | 42 | 22 | 16 | |
| 20-21 | 37 | 1 | 9 | 10 | -12 | 6 | |
| 19-20 | Mount St. Charles Acad 15U AAA | 56 | 7 | 37 | 44 | — | — |
| 19-20 | Rhode Island Saints 15U AAA | 5 | 0 | 2 | 2 | — | 0 |
| 18-19 | Halifax Gulls U15 | 33 | 5 | 38 | 43 | — | 4 |
| 18-19 | Team Nova Scotia U15 (ACC) | 4 | 0 | 2 | 2 | — | 2 |
| 18-19 | All American Prospects U15 | 5 | 1 | 0 | 1 | — | 2 |
| 17-18 | Halifax Gulls U15 | 31 | 3 | 20 | 23 | — | 6 |
| 17-18 | Team Nova Scotia U14 (ACC) | 5 | 2 | 1 | 3 | — | 6 |
