
HT/WT/Shoots
6'4" · 208 lbs · L
Born
Aug 3, 2006 (20)
Hometown
🇨🇦 St. Andrews, NB, CAN
26-27
$962K
27-28
$962K
28-29
$962K
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 60 | 34 | 43 | 77 | 44 | 49 | |
| 24-25 | 52 | 20 | 19 | 39 | 23 | 63 | |
| 24-25 | Moncton Wildcats | 4 | 2 | 2 | 4 | 0 | 4 |
| 23-24 | 54 | 9 | 14 | 23 | 0 | 72 | |
| 22-23 | 66 | 4 | 16 | 20 | 0 | 49 | |
| 21-22 | Rothesay Netherwood School | 22 | 5 | 18 | 23 | — | 8 |
| 21-22 | Rothesay Netherwood School | 3 | 0 | 2 | 2 | — | 0 |
| 20-21 | KV Kings U15 AAA | 23 | 21 | 23 | 44 | — | 32 |
| 20-21 | Rothesay Netherwood School | 3 | 1 | 1 | 2 | — | 2 |
| 19-20 | Team New Brunswick U14 (ACC) | 5 | 2 | 0 | 2 | — | 16 |
| 19-20 | KV Kings U15 AAA | 27 | 6 | 6 | 12 | — | 18 |
