
HT/WT/Shoots
6'5" · 208 lbs · L
Born
Nov 18, 2005 (20)
Hometown
🇱🇻 Jelgava, LVA
26-27
$933K
27-28
$933K
28-29
$933K
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 27 | 1 | 5 | 6 | 1 | 16 | |
| 24-25 | 23 | 14 | 5 | 19 | 7 | 14 | |
| 24-25 | Latvia U20 | 5 | 5 | 0 | 5 | 2 | 0 |
| 24-25 | 24 | 12 | 10 | 22 | 10 | 6 | |
| 24-25 | Rimouski Océanic | 3 | 1 | 0 | 1 | -4 | 2 |
| 23-24 | 49 | 23 | 20 | 43 | 0 | 20 | |
| 23-24 | Latvia U20 | 5 | 1 | 0 | 1 | -2 | 4 |
| 22-23 | 62 | 16 | 20 | 36 | -14 | 25 | |
| 22-23 | Latvia U18 | 2 | 0 | 0 | 0 | — | 0 |
| 22-23 | Latvia U18 | 5 | 1 | 1 | 2 | -5 | 0 |
| 21-22 | HS Riga 17 | 20 | 15 | 12 | 27 | — | 12 |
| 21-22 | HS Riga | 20 | 6 | 7 | 13 | — | 2 |
| 21-22 | HK Riga | 1 | 0 | 0 | 0 | 0 | 0 |
| 21-22 | Latvia U18 | 4 | 0 | 1 | 1 | -3 | 4 |
| 21-22 | Latvia U18 | 4 | 2 | 0 | 2 | -3 | 0 |
| 20-21 | HS Riga 17 | 7 | 1 | 3 | 4 | — | 4 |
| 19-20 | Tukums U17 | 20 | 11 | 10 | 21 | — | 6 |
| 18-19 | Latvia Selects U14 | 7 | 4 | 4 | 8 | — | — |
| 17-18 | Latvia Selects U13 | 6 | 2 | 3 | 5 | — | — |
