HT/WT/Shoots
5'9" · 171 lbs · R
Born
Jul 12, 2009 (17)
Hometown
🇨🇦 Antigonish, NS, Canada
About
Duncan Anderson is a 17-year-old right-shot defenseman for the Halifax Mooseheads of the QMJHL, wearing number 79. He has 1 goal in 17 games this season. He is first eligible for the 2027 NHL Draft.
Halifax Mooseheads
Watch: FloHockeyTickets
LLWWL
8-5-4 · 5th in the Eastern Conference · Power play 17.5% (15th of 18) · Penalty kill 71.7% (18th of 18)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 1 | 0 | 1 | -1 | 0 |
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs SNB | L 2-6 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 6 | vs CAP | W 4-1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 1 | at SHE | W 5-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 31 | at VIC | L 3-6 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 29 | at GAT | L 1-4 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 24 | vs CHA | W 6-3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 23 | vs CAP | L 3-6 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 18 | vs SHA | W 4-3 OT | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 16 | vs VDO | L 3-4 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 10 | vs DRU | W 2-1 SO | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 8 | vs ROU | W 6-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 4 | at SNB | L 3-4 OT | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 2 | at MON | L 3-4 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Sep 26 | at NFL | L 0-6 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 25 | at NFL | W 4-3 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 19 | vs MON | L 5-6 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 18 | at CAP | W 5-4 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 17 games | 1 | 0 | 1 | -1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 10 | ||
Halifax Mooseheads defensemen
7th of 8 in points
| Player | G | A | P |
|---|---|---|---|
| Malik L'Italien | 1 | 9 | 10 |
| Cameron Minella | 0 | 5 | 5 |
| Nico Uschan | 2 | 2 | 4 |
| Eddy Doyle | 2 | 2 | 4 |
| Duncan Anderson | 1 | 0 | 1 |
Questions
- How old is Duncan Anderson?
- He is 17, born July 12, 2009.
- What team does Duncan Anderson play for?
- The Halifax Mooseheads of the QMJHL, wearing number 79.
- How many points does Duncan Anderson have this season?
- 1 point (1 goal, 0 assists) in 17 games.
- When is Duncan Anderson eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.