HT/WT/Shoots
5'10" · 164 lbs · R
Born
Feb 21, 2010 (16)
Hometown
🇨🇦 Oakville, ON, Canada
About
Arjun Nanubhai is a 16-year-old right-shot center for the Brampton Steelheads of the OHL, wearing number 11. He has 2 assists in 16 games this season. He is first eligible for the 2028 NHL Draft.
Brampton Steelheads
Watch: FloHockeyTickets
LLWWL
4-13-2 · 5th in the Central · Power play 23.1% (12th of 20) · Penalty kill 74.3% (14th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 16 | 0 | 2 | 2 | -9 | 4 |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at SAG | L 4-6 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | at FLNT | W 5-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | vs WSR | L 0-3 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | vs OSH | L 2-5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | at OTT | L 2-5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Oct 25 | vs ER | L 2-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| Oct 24 | at BFD | W 4-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 16 | vs OTT | L 2-6 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 |
| Oct 9 | vs KGN | L 2-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | vs SAG | L 2-3 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 2 | at BFD | L 4-5 SO | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 |
| Sep 27 | at SBY | L 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 |
| Sep 25 | at SOO | L 3-6 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 45.5 |
| Sep 24 | at NB | L 2-5 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 19 | at NIAG | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 |
| Sep 18 | vs OSH | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 |
| 16 games | 0 | 2 | 2 | -9 | 4 | 15 | 0 | 0 | 0 | 24 | 59 | 40.7 | ||
Brampton Steelheads forwards
13th of 17 in points
| Player | G | A | P |
|---|---|---|---|
| Nathan Amidovski | 10 | 10 | 20 |
| Geno Carcone | 4 | 12 | 16 |
| Stepan Kuryachenkov | 6 | 5 | 11 |
| Keaton Ardagh | 6 | 4 | 10 |
| Arjun Nanubhai | 0 | 2 | 2 |
Questions
- How old is Arjun Nanubhai?
- He is 16, born February 21, 2010.
- What team does Arjun Nanubhai play for?
- The Brampton Steelheads of the OHL, wearing number 11.
- How many points does Arjun Nanubhai have this season?
- 2 points (0 goals, 2 assists) in 16 games.
- When is Arjun Nanubhai eligible for the NHL Draft?
- The 2028 NHL Draft. Players born between September 16, 2009 and September 15, 2010 are first eligible that year.