Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | Spartak Moskva | 4 | 1 | 2 | 3.45 | .870 | 0 |
| 25-26 | Khimik Voskresensk | 40 | 25 | 10 | 1.51 | .948 | 9 |
| 24-25 | Yugra Khanty-Mansiysk | 2 | 0 | 1 | 4.62 | .857 | 0 |
| 24-25 | Mamonty Yugry | 8 | 5 | 1 | 1.95 | .931 | 0 |
| 24-25 | HK Sochi | 28 | 4 | 17 | 3.48 | .901 | 0 |
| 23-24 | Mamonty Yugry | 31 | 22 | 4 | 1.57 | .938 | 5 |
| 22-23 | Mamonty Yugry | 31 | 20 | 6 | 2.12 | .927 | 4 |
| 22-23 | Yugra Khanty-Mansiysk U18 | 2 | 1 | 1 | 2.50 | .868 | 0 |
| 21-22 | Yugra Khanty-Mansiysk U17 | 26 | 16 | 8 | 1.84 | .929 | 4 |
| 21-22 | Yugra Khanty-Mansiysk U18 | 1 | 1 | 0 | 0.00 | 1.000 | 1 |
| 20-21 | Yugra Khanty-Mansiysk U16 | 14 | — | — | — | .943 | 3 |
| 20-21 | Yugra Khanty-Mansiysk U17 | 1 | — | — | 0.00 | 1.000 | 0 |
| 19-20 | Yugra Khanty-Mansiysk U16 | 1 | — | — | 0.00 | — | — |
