Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | Dinamo-Shinnik Bobruysk | 29 | 14 | 9 | 1.96 | .925 | 5 |
| 24-25 | Dinamo-Shinnik Bobruysk | 28 | 16 | 7 | 2.19 | .903 | 4 |
| 23-24 | Yunior Minsk | 28 | 20 | 8 | 1.82 | .924 | 3 |
| 23-24 | Yunost Minsk U18 | 20 | 10 | 10 | 2.97 | — | 0 |
| 22-23 | Team Belarus U18 | 18 | 18 | 0 | 1.11 | .941 | 5 |
| 21-22 | Team Belarus U18 | 4 | 2 | 2 | 3.16 | .801 | 0 |
| 21-22 | Team Belarus U17 | 19 | 9 | 10 | 2.35 | .890 | 2 |
