Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 23-24 | Arktika Murmansk | 8 | 1 | 6 | 5.51 | .891 | 0 |
| 20-21 | MHK Krylia Sovetov Moskva | 9 | 2 | 3 | 2.86 | .888 | 0 |
| 19-20 | Loko Yaroslavl | 4 | 4 | 0 | 2.00 | .915 | 0 |
| 19-20 | Loko-Yunior Yaroslavl | 5 | 4 | 0 | 0.98 | .934 | 1 |
| 18-19 | Lokomotiv Yaroslavl U17 | 10 | — | — | 2.42 | — | — |
| 17-18 | Lokomotiv Yaroslavl U16 | 15 | — | — | — | — | — |
