HT/WT/Shoots
6'0" · 188 lbs · L
Born
Jun 21, 2007 (19)
Hometown
🇨🇦 Prince Albert, SK
About
Will Whitter is a 19-year-old left-shot forward for the Nipawin Hawks of the SJHL, wearing number 10. He has 8 goals and 7 assists in 17 games this season.
Nipawin Hawks
Watch: FloHockey
WLWLW
10-6-1 · 3rd in the UPL · Power play 24.7% (1st of 12) · Penalty kill 75.0% (10th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 8 | 7 | 15 | 0 | 34 | |
| 25-26 | 54 | 16 | 27 | 43 | 0 | 69 | |
| 24-25 | 52 | 12 | 23 | 35 | 0 | 64 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs WEY | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | at MLV | L 4-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | vs EST | W 7-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 30 | at MLV | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at HUM | W 3-2 OT | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 23 | vs LAR | W 11-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 21 | vs KIN | W 8-2 | 1 | 1 | 2 | 14 | 0 | 1 | 0 |
| Oct 16 | vs YOR | W 8-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 10 | at WAR | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs HUM | W 7-3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Oct 7 | vs EST | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at EST | L 3-7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 2 | at WEY | W 5-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Sep 30 | at LAR | W 5-2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Sep 25 | vs WAR | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at BAT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at MLF | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 games | 8 | 7 | 15 | 34 | 2 | 2 | 1 | ||
Nipawin Hawks forwards
7th of 17 in points
| Player | G | A | P |
|---|---|---|---|
| Brock Evans | 6 | 23 | 29 |
| Jack Janzen | 11 | 17 | 28 |
| Mason Karakochuk | 19 | 5 | 24 |
| Carson Park | 5 | 17 | 22 |
| Will Whitter | 8 | 7 | 15 |
Questions
- How old is Will Whitter?
- He is 19, born June 21, 2007.
- What team does Will Whitter play for?
- The Nipawin Hawks of the SJHL, wearing number 10.
- How many points does Will Whitter have this season?
- 15 points (8 goals, 7 assists) in 17 games.