Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 12 | 4 | 4 | 3.78 | .869 | 0 | |
| 24-25 | 32 | 12 | 14 | 2.68 | .904 | 1 | |
| 24-25 | 2 | 0 | 1 | 3.77 | .878 | 0 | |
| 23-24 | Newfoundland Growlers | 19 | 5 | 11 | 3.71 | .890 | 0 |
| 22-23 | Bars Kazan | 40 | 13 | 19 | 2.34 | .921 | 2 |
| 22-23 | Irbis Kazan | 2 | 1 | 1 | 3.10 | .920 | 0 |
| 21-22 | Irbis Kazan | 56 | 30 | 17 | 1.79 | .936 | 9 |
| 20-21 | Irbis Kazan | 17 | 8 | 5 | 2.57 | .909 | 1 |
| 19-20 | Ak Bars Kazan U18 | 1 | — | — | 1.00 | — | — |
| 18-19 | Dynamo Kazan U18 | 30 | — | — | 2.00 | — | — |
| 17-18 | Dynamo Kazan U16 | 40 | — | — | — | — | — |

