Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Torpedo Nizhny Novgorod | 54 | 13 | 13 | 26 | -1 | 38 |
| 24-25 | Torpedo Nizhny Novgorod | 61 | 13 | 17 | 30 | 9 | 49 |
| 23-24 | Torpedo Nizhny Novgorod | 67 | 17 | 18 | 35 | 1 | 68 |
| 23-24 | 10 | 2 | 2 | 4 | 1 | 8 | |
| 22-23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22-23 | Torpedo Nizhny Novgorod | 47 | 11 | 15 | 26 | 11 | 42 |
| 21-22 | 35 | 12 | 11 | 23 | 10 | 18 | |
| 21-22 | 8 | 0 | 2 | 2 | 4 | 4 | |
| 20-21 | 13 | 3 | 9 | 12 | 3 | 12 | |
| 20-21 | Russia U20 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19-20 | 34 | 11 | 12 | 23 | 14 | 31 | |
| 18-19 | 62 | 26 | 32 | 58 | 11 | 24 | |
| 17-18 | Loko-76 Yaroslavl | 21 | 4 | 5 | 9 | 1 | 2 |
| 17-18 | Lokomotiv-2004 Yaroslavl U17 | 24 | 10 | 15 | 25 | — | 24 |
| 16-17 | Lokomotiv-2004 Yaroslavl U16 | 30 | 23 | 27 | 50 | — | 22 |
