HT/WT/Shoots
5'10" · 172 lbs
Born
Aug 12, 2004 (22)
Hometown
🇺🇸 Plainview, NY, USA
About
Tyler Stern is a 22-year-old forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 10 | 0 | 1 | 1 | -2 | 2 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at MNSU | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs LSSU | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs LSSU | L 5-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at FSU | L 0-6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at FSU | T 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | vs BSU | L 1-7 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | at MTU | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs UST | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at BGSU | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at BSU | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at MTU | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 1 | at AUGIE | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | at AUGIE | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at OSU | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 games | 0 | 1 | 1 | -3 | 4 | 7 | 0 | 0 | 0 | 3 | ||
Questions
- How old is Tyler Stern?
- He is 22, born August 12, 2004.