

2026-27 season
- 3
- GP
- 2-1-0
- W-L-OT
- 2.66
- GAA
- .879
- SV%
HT/WT/Catches
6'3" · 195 lbs · L
Born
Jul 1, 2004 (22)
Hometown
🇺🇸 Long Valley, NJ, USA
26-27
$960K
27-28
$960K
28-29
RFA
Entry level
Contract data via cap-space.com
About
Tyler Muszelik is a 22-year-old goalie for the Charlotte Checkers of the AHL, wearing number 35. He has a 2-1 record and a .879 save percentage in 3 games this season.
Charlotte Checkers
Watch: FloHockeyTickets
WOTLWL
9-6-1 · 1st in the Atlantic · Power play 19.7% (10th of 32) · Penalty kill 87.1% (4th of 32)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 3 | 2 | 1 | 2.66 | .879 | 0 | |
| 26-27 | 2 | 1 | 1 | 3.33 | .837 | 0 | |
| 25-26 | 35 | 19 | 11 | 2.21 | .926 | 3 | |
| 24-25 | 22 | 12 | 6 | 2.28 | .914 | 1 | |
| 23-24 | 8 | 5 | 3 | 3.38 | .874 | 1 | |
| 22-23 | 13 | 4 | 7 | 3.24 | .883 | 1 | |
| 21-22 | USA U18 | 2 | 2 | 0 | 2.50 | .909 | — |
| 21-22 | 35 | 24 | 5 | 2.91 | .900 | 2 | |
| 21-22 | 16 | 10 | 3 | 3.17 | .900 | 1 | |
| 20-21 | 23 | 10 | 14 | 4.36 | .863 | 1 | |
| 20-21 | 18 | 5 | 10 | 4.88 | .857 | 0 | |
| 19-20 | New Jersey Rockets 16U AAA 3 | 8 | 8 | 0 | 1.39 | .869 | 2 |
Game log · NCAA 2025-26
| Date | Opp | Result | GS | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at MSU | L 1-2 | 1 | 22 | 2 | 20 | .909 | 0 | 57:00 |
| Mar 21 | vs MERR | L 1-2 | 1 | 25 | 2 | 23 | .920 | 0 | 58:24 |
| Mar 20 | vs BC | W 4-3 OT | 1 | 25 | 3 | 22 | .880 | 0 | 61:18 |
| Mar 14 | vs BU | W 5-3 | 1 | 32 | 3 | 29 | .906 | 0 | 60:00 |
| Mar 7 | at PROV | L 1-3 | 1 | 29 | 2 | 27 | .931 | 0 | 58:30 |
| Feb 28 | at UMASS | T 3-3 | 1 | 22 | 3 | 19 | .864 | 0 | 65:00 |
| Feb 27 | vs UMASS | L 1-5 | 1 | 35 | 5 | 30 | .857 | 0 | 60:00 |
| Feb 21 | vs BC | L 1-2 OT | 1 | 28 | 2 | 26 | .929 | 0 | 60:24 |
| Feb 20 | at BC | L 2-5 | 1 | 28 | 4 | 24 | .857 | 0 | 60:00 |
| Feb 14 | at ME | T 3-3 | 1 | 53 | 3 | 50 | .943 | 0 | 65:00 |
| Feb 13 | at ME | W 2-0 | 1 | 32 | 0 | 32 | 1.000 | 0 | 60:00 |
| Jan 24 | at QU | W 4-2 | 1 | 30 | 2 | 28 | .933 | 0 | 60:00 |
| Jan 23 | at YALE | W 5-2 | 1 | 28 | 2 | 26 | .929 | 0 | 60:00 |
| Jan 16 | vs UVM | W 4-1 | 1 | 31 | 1 | 30 | .968 | 0 | 59:42 |
| Jan 9 | vs UML | L 3-5 | 1 | 25 | 4 | 21 | .840 | 0 | 40:00 |
| Dec 5 | at MERR | W 3-0 | 1 | 19 | 0 | 19 | 1.000 | 0 | 59:54 |
| Nov 25 | vs STNH | T 3-3 | 1 | 26 | 3 | 23 | .885 | 0 | 65:00 |
| Nov 15 | at NEU | W 4-3 OT | 1 | 19 | 3 | 16 | .842 | 0 | 62:06 |
| Nov 14 | vs NEU | W 4-2 | 1 | 35 | 2 | 33 | .943 | 0 | 59:42 |
| Nov 8 | at PROV | T 2-2 | 1 | 41 | 2 | 39 | .951 | 0 | 64:24 |
| Nov 7 | vs PROV | L 1-4 | 1 | 40 | 4 | 36 | .900 | 0 | 60:00 |
| Nov 1 | vs MERR | W 5-1 | 1 | 21 | 1 | 20 | .952 | 0 | 59:48 |
| Oct 31 | vs HARV | T 1-1 | 1 | 37 | 1 | 36 | .973 | 0 | 65:00 |
| Oct 17 | vs OSU | W 3-2 | 1 | 34 | 2 | 32 | .941 | 0 | 60:00 |
| Oct 4 | at CC | W 5-1 | 1 | 27 | 1 | 26 | .963 | 0 | 59:54 |
| 25 games | 25 | 744 | 57 | 687 | .923 | 0 | 60:03 | ||
Questions
- How old is Tyler Muszelik?
- He is 22, born July 1, 2004.
- What team does Tyler Muszelik play for?
- The Charlotte Checkers of the AHL, wearing number 35.