

Tyler Ennis
#63Right Wing·Adler Mannheim
About
Tyler Ennis is a 37-year-old left-shot right wing.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 21-22 | 57 | 8 | 16 | 24 | -6 | 16 | |
| 20-21 | 30 | 3 | 6 | 9 | 0 | 6 | |
| 19-20 | 61 | 14 | 19 | 33 | -5 | 16 | |
| 19-20 | 9 | 2 | 2 | 4 | -1 | 4 | |
| 18-19 | 51 | 12 | 6 | 18 | -6 | 2 | |
| 17-18 | 73 | 8 | 14 | 22 | -1 | 12 | |
| 16-17 | 51 | 5 | 8 | 13 | -10 | 12 | |
| 15-16 | 23 | 3 | 8 | 11 | -9 | 11 | |
| 14-15 | 78 | 20 | 26 | 46 | -19 | 37 | |
| 13-14 | 80 | 21 | 22 | 43 | -25 | 42 | |
| 12-13 | 47 | 10 | 21 | 31 | -14 | 16 | |
| 11-12 | 48 | 15 | 19 | 34 | 11 | 14 | |
| 10-11 | 82 | 20 | 29 | 49 | 0 | 30 | |
| 09-10 | 10 | 3 | 6 | 9 | 1 | 6 | |
| NHL Totals | 700 | 144 | 202 | 346 | -84 | 224 |
Game log · NHL 2021-22
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | vs DET | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 8 |
| Apr 1 | at DET | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:39 | 16 |
| Mar 26 | vs FLA | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 14 |
| Mar 24 | at WPG | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 | 15 |
| Mar 22 | at NYI | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 | 14 |
| Mar 19 | at MTL | — | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 19 |
| Mar 18 | vs PHI | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:34 | 10 |
| Mar 16 | vs CBJ | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 15 |
| Mar 14 | vs ARI | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 20 |
| Mar 3 | at FLA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:58 | 13 |
| Mar 1 | at TBL | — | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 16 |
| Feb 26 | vs MTL | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 17 |
| Feb 22 | vs MIN | — | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 | 15 |
| Feb 20 | vs NYR | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:40 | 17 |
| Feb 19 | vs BOS | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 | 19 |
| Feb 17 | at BUF | — | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 17 |
| Feb 15 | vs STL | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 14 |
| Feb 13 | at WSH | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 15 |
| Feb 12 | vs BOS | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 16 |
| Feb 10 | vs PIT | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 18 |
| Feb 8 | vs CAR | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:41 | 14 |
| Feb 7 | vs NJD | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 18 |
| Feb 1 | at NYI | — | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 19 |
| Jan 31 | vs EDM | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 14 |
| Jan 29 | vs ANA | — | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20:06 | 22 |
| Jan 27 | vs CAR | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | 19 |
| Jan 25 | vs BUF | — | 3 | 0 | 3 | +3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 18:25 | 24 |
| Jan 23 | at CBJ | — | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 16 |
| Jan 18 | vs BUF | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 | 16 |
| Jan 15 | at EDM | — | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 17 |
| Jan 13 | at CGY | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 15 |
| Dec 18 | at PHI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 16 |
| Dec 16 | at TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:22 | 14 |
| Dec 14 | at FLA | — | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8:38 | 14 |
| Dec 11 | vs TBL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 13 |
| Dec 7 | vs NYI | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:16 | 11 |
| Dec 6 | at NJD | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 17 |
| Dec 4 | vs COL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 | 16 |
| Dec 2 | at CAR | — | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 13 |
| Nov 27 | at LAK | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:42 | 16 |
| Nov 26 | at ANA | — | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 15 |
| Nov 24 | at SJS | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | 18 |
| Nov 22 | at COL | — | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:59 | 14 |
| Nov 14 | vs CGY | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 22 |
| Nov 13 | vs PIT | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 16 |
| Nov 11 | vs LAK | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 22 |
| Nov 9 | at BOS | — | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:14 | 19 |
| Nov 4 | vs VGK | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:06 | 13 |
| Nov 2 | at MIN | — | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 | 12 |
| Nov 1 | at CHI | — | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15:43 | 19 |
| Oct 29 | at DAL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 17 |
| Oct 25 | vs WSH | — | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13:48 | 21 |
| Oct 23 | vs NYR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 | 11 |
| Oct 21 | vs SJS | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 15 |
| Oct 17 | vs DAL | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 14 |
| Oct 16 | at TOR | — | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13:17 | 15 |
| Oct 14 | vs TOR | — | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10:15 | 14 |
| 57 games | 8 | 16 | 24 | -6 | 16 | 89 | 1 | 4 | 0 | 0 | 1 | 0 | 12:33 | 909 | ||
Questions
- How old is Tyler Ennis?
- 37, born October 6, 1989.