Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 28 | 13 | 11 | 2.96 | .898 | 0 | |
| 24-25 | 29 | 9 | 16 | 3.48 | .878 | 0 | |
| 23-24 | 13 | 5 | 5 | 3.16 | .896 | 1 | |
| 22-23 | 37 | 21 | 10 | 2.86 | .898 | 2 | |
| 21-22 | 39 | 11 | 25 | 3.58 | .899 | 4 | |
| 20-21 | 4 | 2 | 0 | 2.16 | .933 | 1 | |
| 19-20 | 15 | 4 | 6 | 3.34 | .887 | 0 | |
| 19-20 | Canada White U17 | 4 | 2 | 2 | 3.35 | .872 | 1 |
| 18-19 | 1 | 0 | 1 | 5.90 | .800 | 0 | |
| 18-19 | RINK HA Winnipeg U18 Prep | 19 | 12 | 5 | 2.69 | .909 | 2 |
| 18-19 | RINK HA U18 AAA | 2 | 2 | 0 | 1.00 | .920 | 0 |
| 17-18 | RINK Hockey Academy Winnipeg U15 | 16 | 11 | 3 | 1.52 | .947 | 5 |
| 16-17 | Winnipeg Monarchs U14 AAA | 16 | — | — | 1.91 | .911 | — |

