HT/WT/Shoots
6'2" · 185 lbs · L
Born
Feb 23, 2007 (19)
Hometown
🇨🇦 Airdrie, AB
About
Ty Janz is a 19-year-old left-shot defenseman for the Melville Millionaires of the SJHL, wearing number 18.
Melville Millionaires
Watch: FloHockeyTickets
WWWWL
11-5-1 · 1st in the Bunge · Power play 22.0% (3rd of 12) · Penalty kill 89.5% (1st of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 15 | 2 | 4 | 6 | 0 | 8 |
Game log · AJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs CAN | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs LYD | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs WCW | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs CGY | L 4-9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs FTM | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at BON | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at LYD | W 5-4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at DVT | L 2-6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oct 10 | at DRU | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at CGY | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | vs LYD | L 3-4 OT | 0 | 1 | 1 | 2 | 0 | 0 |
| Sep 26 | vs DVX | W 6-3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs WCW | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at CAN | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs DVT | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 games | 2 | 4 | 6 | 8 | 1 | 0 | ||
Questions
- How old is Ty Janz?
- He is 19, born February 23, 2007.
- What team does Ty Janz play for?
- The Melville Millionaires of the SJHL, wearing number 18.