

Trevor Letowski
#19Right Wing·Astana
HT/WT/Shoots
5'10" · 180 lbs · R
Born
Apr 5, 1977 (49)
Draft
Hometown
🇨🇦 Thunder Bay, ON, CAN
About
Trevor Letowski is a 49-year-old right-shot right wing.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 07-08 | 75 | 9 | 9 | 18 | -10 | 30 | |
| 06-07 | 61 | 2 | 6 | 8 | -8 | 18 | |
| 05-06 | 81 | 10 | 18 | 28 | -2 | 36 | |
| 03-04 | 73 | 15 | 17 | 32 | -12 | 16 | |
| 02-03 | 78 | 11 | 14 | 25 | 8 | 36 | |
| 01-02 | 33 | 2 | 6 | 8 | 2 | 4 | |
| 01-02 | 42 | 7 | 10 | 17 | 2 | 15 | |
| 00-01 | 77 | 7 | 15 | 22 | -2 | 32 | |
| 99-00 | 82 | 19 | 20 | 39 | 2 | 20 | |
| 98-99 | 14 | 2 | 2 | 4 | 1 | 2 | |
| NHL Totals | 616 | 84 | 117 | 201 | -19 | 209 |
Game log · NHL 2007-08
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | vs FLA | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 17 |
| Apr 2 | vs TBL | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:11 | 22 |
| Apr 1 | at WSH | — | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 | 25 |
| Mar 29 | at TBL | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:40 | 26 |
| Mar 28 | vs ATL | — | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 17:35 | 29 |
| Mar 25 | vs WSH | — | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 | 30 |
| Mar 20 | at FLA | — | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 28 |
| Mar 19 | at ATL | — | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 23 |
| Mar 16 | vs OTT | — | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 27 |
| Mar 14 | at BUF | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 24 |
| Mar 12 | at CHI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 14 |
| Mar 8 | vs BUF | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:52 | 18 |
| Mar 6 | vs MIN | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 | 19 |
| Mar 5 | at ATL | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 18 |
| Mar 1 | vs TBL | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:43 | 15 |
| Feb 28 | vs NYR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:21 | 11 |
| Feb 23 | vs WSH | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:09 | 15 |
| Feb 21 | vs ATL | — | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 11 |
| Feb 19 | vs BOS | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:45 | 11 |
| Feb 18 | at NJD | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 24 |
| Feb 16 | vs FLA | — | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 25 |
| Feb 14 | vs PIT | — | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 24 |
| Feb 12 | at BOS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:25 | 12 |
| Feb 9 | at NJD | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 | 16 |
| Feb 8 | at WSH | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | 16 |
| Feb 5 | at NSH | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:20 | 16 |
| Feb 2 | at PIT | — | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | 20 |
| Jan 31 | vs TOR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 | 14 |
| Jan 29 | vs NYR | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:20 | 11 |
| Jan 22 | vs NYI | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:35 | 17 |
| Jan 21 | at NYI | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:34 | 9 |
| Jan 18 | vs EDM | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 7 |
| Jan 17 | at OTT | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:51 | 16 |
| Jan 15 | at TOR | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 22 |
| Jan 8 | at BOS | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 16 |
| Jan 5 | at STL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 17 |
| Jan 4 | at ATL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 15 |
| Jan 2 | vs ATL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 | 15 |
| Dec 29 | at CBJ | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:27 | 14 |
| Dec 28 | vs BOS | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 | 13 |
| Dec 26 | at NYR | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 | 19 |
| Dec 22 | at TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:55 | 11 |
| Dec 20 | at FLA | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 18 |
| Dec 18 | vs TOR | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:54 | 18 |
| Dec 15 | at PHI | — | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | 16 |
| Dec 14 | vs CGY | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:52 | 15 |
| Dec 12 | vs OTT | — | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 | 17 |
| Dec 9 | at DET | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:33 | 13 |
| Dec 8 | at MTL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 16 |
| Dec 6 | at TBL | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:41 | 11 |
| Dec 3 | at NYR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:23 | 13 |
| Dec 1 | at BUF | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:34 | 14 |
| Nov 24 | at WSH | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:59 | 15 |
| Nov 23 | vs TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 | 9 |
| Nov 21 | vs PHI | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:41 | 11 |
| Nov 17 | vs FLA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:40 | 9 |
| Nov 16 | vs ATL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 | 16 |
| Nov 14 | at TBL | — | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 | 12 |
| Nov 12 | at FLA | — | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6:51 | 12 |
| Nov 10 | at ATL | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:10 | 13 |
| Nov 8 | vs TBL | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 9 |
| Nov 5 | vs WSH | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 15 |
| Nov 3 | vs FLA | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6:42 | 11 |
| Oct 31 | at FLA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:38 | 11 |
| Oct 27 | at NYI | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 | 19 |
| Oct 26 | vs MTL | — | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 | 13 |
| Oct 24 | vs BUF | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:34 | 13 |
| Oct 22 | vs VAN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 7 |
| Oct 20 | at PHI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 14 |
| Oct 19 | at PIT | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:28 | 12 |
| Oct 13 | at MTL | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7:52 | 11 |
| Oct 11 | at OTT | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:29 | 9 |
| Oct 9 | at TOR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:45 | 12 |
| Oct 6 | at WSH | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:18 | 12 |
| Oct 5 | vs PIT | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 | 17 |
| 75 games | 9 | 9 | 18 | -10 | 30 | 67 | 0 | 1 | 1 | 1 | 1 | 0 | 10:16 | 1185 | ||
Questions
- How old is Trevor Letowski?
- 49, born April 5, 1977.