Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | Gornyak-UGMK | 6 | 1 | 3 | 2.86 | .899 | 0 |
| 24-25 | Krasnaya Armiya Moskva | 11 | 6 | 4 | 2.78 | .908 | 1 |
| 23-24 | Krasnaya Armiya Moskva | 16 | 7 | 7 | 2.96 | .921 | 0 |
| 22-23 | Krasnaya Armiya Moskva | 5 | 2 | 2 | 3.83 | .856 | 0 |
| 22-23 | Zvezda Moskva | 1 | 0 | 1 | 13.53 | .000 | 0 |
| 22-23 | CSKA Moskva U18 | 6 | — | — | 1.44 | — | 1 |
| 21-22 | Krasnaya Armiya Moskva | 2 | 0 | 1 | 2.82 | .903 | 0 |
| 21-22 | CSKA Moskva U17 | 23 | — | — | 2.02 | — | 2 |
| 21-22 | CSKA Moskva U18 | 2 | — | — | 6.14 | — | 0 |
| 20-21 | CSKA Moskva U16 | 7 | — | — | 1.53 | — | — |
| 20-21 | CSKA Moskva U18 | 2 | — | — | 2.72 | — | — |
