Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | MoDo Hockey U20 | 6 | 0 | 0 | 0 | -3 | 6 |
| 25-26 | MoDo Hockey U20 | 24 | 0 | 2 | 2 | -3 | 78 |
| 25-26 | MoDo Hockey U18 | 1 | 0 | 1 | 1 | — | 0 |
| 25-26 | Sweden U18 | 5 | 0 | 1 | 1 | 2 | 8 |
| 25-26 | Sweden U18 | 5 | 0 | 1 | 1 | — | 6 |
| 25-26 | MoDo Hockey U18 | 2 | 0 | 0 | 0 | -2 | 0 |
| 24-25 | Almtuna IS J18 | 20 | 1 | 4 | 5 | -7 | 12 |
| 24-25 | Almtuna IS J20 | 6 | 0 | 0 | 0 | -5 | 0 |
| 24-25 | MoDo Hockey J18 | 14 | 2 | 3 | 5 | 2 | 8 |
| 24-25 | MoDo Hockey J20 | 5 | 0 | 1 | 1 | 1 | 6 |
| 23-24 | IFK Täby HC U16 | 26 | 2 | 5 | 7 | — | 16 |
| 23-24 | Stockholm Nord | 8 | 1 | 2 | 3 | — | 0 |
| 23-24 | IFK Täby HC U18 | 1 | 0 | 0 | 0 | -1 | 0 |
| 23-24 | IFK Täby HC U16 | 3 | 0 | 0 | 0 | — | 0 |
| 22-23 | IFK Täby HC U16 | 8 | 0 | 0 | 0 | — | 0 |
