HT/WT/Shoots
5'11" · 150 lbs · R
Born
Oct 12, 2006 (20)
Hometown
🇨🇦 Sturgeon County, AB, Canada
About
Teo Pisani is a 20-year-old right-shot forward for the Cranbrook Bucks of the BCHL, wearing number 15. He has 10 goals and 4 assists in 17 games this season.
Cranbrook Bucks
Watch: FloHockeyTickets
WLWLL
8-8-1 · 5th in the Interior West · Power play 25.5% (6th of 20) · Penalty kill 79.0% (6th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 10 | 4 | 14 | 0 | 4 | |
| 25-26 | 45 | 6 | 7 | 13 | 0 | 46 |
Game log · BCHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at LAN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUR | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | at OKO | W 6-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 30 | vs BFB | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs SA | W 3-2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 |
| Oct 23 | vs SGS | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs CHW | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at PR | L 3-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 | vs COQ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs TRA | L 3-4 OT | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 3 | at SGS | W 4-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 2 | at SPC | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | vs WK | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs TRA | L 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 25 | vs OKO | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at SA | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at WK | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 games | 10 | 4 | 14 | 4 | 3 | 0 | 1 | ||
Cranbrook Bucks forwards
3rd of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Gryphon Watson-Bucci | 5 | 12 | 17 |
| Mitch Patrick | 7 | 8 | 15 |
| Teo Pisani | 10 | 4 | 14 |
| Matthew Gilmore | 4 | 10 | 14 |
| Ty Ross | 4 | 6 | 10 |
Questions
- How old is Teo Pisani?
- He is 20, born October 12, 2006.
- What team does Teo Pisani play for?
- The Cranbrook Bucks of the BCHL, wearing number 15.
- How many points does Teo Pisani have this season?
- 14 points (10 goals, 4 assists) in 17 games.