
HT/WT/Catches
6'2" · 201 lbs · R
Born
Feb 15, 2001 (25)
Draft
Undrafted
Hometown
🇨🇦 Calgary, AB, CAN
26-27
$850K
27-28
UFA
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 36 | 21 | 9 | 2.09 | .929 | 3 | |
| 24-25 | 1 | 1 | 0 | 0.00 | 1.000 | 1 | |
| 24-25 | 30 | 18 | 10 | 2.06 | .928 | 2 | |
| 23-24 | 4 | 1 | 2 | 3.87 | .889 | 1 | |
| 23-24 | 42 | 24 | 16 | 2.23 | .923 | 4 | |
| 22-23 | 20 | 8 | 3 | 2.71 | .907 | 0 | |
| 22-23 | 16 | 8 | 7 | 3.09 | .896 | 1 | |
| 21-22 | 28 | 24 | 4 | 2.16 | .931 | 4 | |
| 21-22 | 14 | 7 | 5 | 2.75 | .923 | 0 | |
| 20-21 | 15 | 7 | 8 | 2.74 | .915 | 1 | |
| 19-20 | 50 | 16 | 26 | 2.93 | .917 | 2 | |
| 18-19 | 55 | 15 | 30 | 3.25 | .899 | 3 | |
| 18-19 | Canada U18 | 4 | 3 | 1 | 3.02 | .914 | 0 |
| 17-18 | 32 | 8 | 18 | 3.96 | .885 | 0 | |
| 17-18 | Canada White U17 | 5 | 2 | 3 | 2.42 | .915 | 0 |
| 16-17 | Calgary Buffaloes U18 AAA | 17 | 11 | 3 | 2.06 | .925 | 2 |
| 15-16 | Calgary Bisons U15 AAA | 19 | 15 | 1 | 1.22 | .948 | 7 |
| 14-15 | Calgary Bisons U15 AAA | 17 | 16 | 0 | 1.21 | .950 | 5 |
