
HT/WT/Shoots
5'11" · 191 lbs · L
Born
Nov 28, 2005 (20)
Hometown
🇨🇦 Prince Albert, SK, CAN
26-27
$929K
27-28
$929K
28-29
$929K
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 27 | 8 | 8 | 16 | 6 | 43 | |
| 24-25 | 10 | 6 | 1 | 7 | 0 | 8 | |
| 24-25 | 37 | 12 | 27 | 39 | 37 | 20 | |
| 24-25 | Canada U20 | 5 | 1 | 0 | 1 | 1 | 4 |
| 23-24 | 68 | 28 | 49 | 77 | -11 | 77 | |
| 22-23 | Canada U18 | 5 | 2 | 2 | 4 | — | 0 |
| 22-23 | 67 | 36 | 49 | 85 | 12 | 74 | |
| 22-23 | Canada U18 | 7 | 0 | 1 | 1 | -2 | 2 |
| 21-22 | 64 | 27 | 42 | 69 | 3 | 22 | |
| 21-22 | Canada U18 | 4 | 0 | 0 | 0 | 1 | 8 |
| 20-21 | Prince Albert Mintos U18 AAA | 5 | 3 | 1 | 4 | — | 2 |
| 20-21 | 8 | 1 | 1 | 2 | -3 | 0 | |
| 19-20 | Prince Albert Pirates U15 AA | 31 | 38 | 37 | 75 | — | 22 |
| 18-19 | Prince Albert Pirates U15 AA | 31 | 7 | 16 | 23 | — | 12 |
