
HT/WT/Shoots
6'1" · 220 lbs · L
Born
Feb 18, 2001 (25)
Draft
Undrafted
Hometown
🇨🇦 Vancouver, BC, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 14 | 0 | 0 | 0 | -6 | 0 | |
| 25-26 | 38 | 16 | 15 | 31 | -4 | 23 | |
| 24-25 | 11 | 5 | 5 | 10 | 2 | 17 | |
| 24-25 | 6 | 0 | 0 | 0 | -3 | 2 | |
| 23-24 | 14 | 1 | 2 | 3 | -5 | 6 | |
| 23-24 | 43 | 16 | 18 | 34 | -16 | 21 | |
| 23-24 | 8 | 0 | 1 | 1 | 0 | 4 | |
| 23-24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22-23 | 28 | 8 | 11 | 19 | -15 | 18 | |
| 22-23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22-23 | 36 | 16 | 17 | 33 | -12 | 14 | |
| 21-22 | 63 | 21 | 24 | 45 | 7 | 26 | |
| 20-21 | HK Levice | 22 | 7 | 16 | 23 | 0 | 43 |
| 19-20 | 57 | 25 | 22 | 47 | -29 | 23 | |
| 18-19 | 29 | 4 | 5 | 9 | -11 | 25 | |
| 18-19 | 1 | 0 | 0 | 0 | -2 | 0 | |
| 17-18 | 41 | 3 | 8 | 11 | -16 | 24 | |
| 17-18 | Team Blue | 3 | 0 | 3 | 3 | — | 2 |
| 17-18 | Canada Black U17 | 5 | 1 | 3 | 4 | — | 24 |
| 16-17 | Oakland Jr. Grizzlies 16U AAA | 29 | 16 | 20 | 36 | — | 54 |
| 16-17 | Oakland Jr. Grizzlies 18U AAA | 1 | 0 | 0 | 0 | — | 4 |
| 16-17 | Team HNO | 5 | 0 | 2 | 2 | — | 6 |
| 15-16 | Oakland Jr. Grizzlies 16U AAA | 2 | 0 | 0 | 0 | — | 0 |
| 15-16 | Oakland Jr. Grizzlies 15U AAA | 58 | 37 | 33 | 70 | — | 68 |
| 14-15 | Oakland Jr. Grizzlies 14U AAA | 14 | 6 | 5 | 11 | — | 35 |
| 13-14 | Detroit Jr. Red Wings | 5 | 2 | 1 | 3 | — | 0 |
