
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 37 | 2 | 4 | 6 | -5 | 12 | |
| 25-26 | HC Motor Ceske Budejovice U20 | 3 | 2 | 0 | 2 | 3 | 2 |
| 25-26 | HC Tabor | 4 | 0 | 0 | 0 | 2 | 0 |
| 24-25 | HC Motor Ceske Budejovice U20 | 30 | 12 | 17 | 29 | 12 | 18 |
| 24-25 | 23 | 1 | 2 | 3 | 0 | 2 | |
| 24-25 | HC Stadion Litomerice | 2 | 1 | 1 | 2 | 1 | 0 |
| 23-24 | HC Motor České Budějovice U20 | 53 | 11 | 20 | 31 | -11 | 34 |
| 23-24 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22-23 | HC Motor České Budějovice U17 | 33 | 17 | 13 | 30 | 1 | 18 |
| 22-23 | HC Motor Ceske Budejovice U20 | 1 | 0 | 0 | 0 | — | 0 |
| 21-22 | HC Motor České Budějovice U17 | 34 | 6 | 10 | 16 | 6 | 41 |
