Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | HC Davos | 47 | 7 | 10 | 17 | 11 | 37 |
| 25-26 | Switzerland | 3 | 1 | 0 | 1 | -1 | 2 |
| 25-26 | Switzerland | 3 | 0 | 0 | 0 | 0 | 2 |
| 24-25 | HC Davos | 44 | 8 | 5 | 13 | 4 | 8 |
| 23-24 | HC Davos | 32 | 5 | 7 | 12 | 6 | 8 |
| 23-24 | HC Davos | 3 | 1 | 0 | 1 | 1 | 0 |
| 22-23 | HC Davos | 50 | 8 | 15 | 23 | 4 | 24 |
| 22-23 | HC Davos | 8 | 1 | 2 | 3 | -1 | 0 |
| 22-23 | HC Davos | 3 | 0 | 0 | 0 | -2 | 0 |
| 22-23 | Switzerland | 3 | 1 | 1 | 2 | 0 | 2 |
| 22-23 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21-22 | HC Davos | 42 | 6 | 5 | 11 | -2 | 10 |
| 21-22 | Switzerland U20 | 5 | 2 | 0 | 2 | -1 | 6 |
| 20-21 | 24 | 16 | 13 | 29 | 7 | 6 | |
| 20-21 | HC Davos | 25 | 3 | 5 | 8 | 1 | 6 |
| 20-21 | Switzerland U20 | 4 | 1 | 0 | 1 | -2 | 0 |
| 19-20 | 49 | 9 | 25 | 34 | 13 | 6 | |
| 19-20 | Switzerland U18 | 4 | 0 | 1 | 1 | -6 | 0 |
| 19-20 | Switzerland U20 | 5 | 2 | 0 | 2 | 2 | 0 |
| 18-19 | Switzerland U18 | 4 | 2 | 0 | 2 | — | 0 |
| 18-19 | EHC Kloten U20 | 37 | 14 | 11 | 25 | — | 8 |
| 18-19 | EHC Kloten U17 | 5 | 5 | 8 | 13 | — | 2 |
| 18-19 | EHC Kloten | 3 | 0 | 1 | 1 | 0 | 0 |
| 18-19 | Switzerland U18 | 7 | 1 | 3 | 4 | -2 | 6 |
| 17-18 | EHC Kloten U17 | 22 | 9 | 16 | 25 | — | 20 |
| 17-18 | EHC Kloten U20 | 17 | 1 | 1 | 2 | — | 8 |
| 16-17 | EHC Kloten U17 | 35 | 5 | 10 | 15 | — | 10 |
| 16-17 | EHC Kloten U15 | 10 | 12 | 5 | 17 | — | 34 |
| 15-16 | EHC Kloten U15 | 27 | 28 | 16 | 44 | — | 22 |
| 15-16 | EHC Bülach U17 | 5 | 2 | 0 | 2 | — | 0 |
| 14-15 | EHC Kloten U15 | 26 | 2 | 0 | 2 | — | 4 |
