

2026-27 season
- 14
- GP
- 3
- G
- 3
- A
- 6
- PTS
- +4
- +/-
- 2
- PIM
About
Shane Bowers is a 27-year-old left-shot left wing for the Belleville Senators of the AHL, wearing number 15. He has 3 goals and 3 assists in 14 games this season.
Belleville Senators
Watch: FloHockeyTickets
LWWWL
7-6-2 · 4th in the North · Power play 25.5% (3rd of 32) · Penalty kill 75.4% (29th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 24-25 | 4 | 0 | 0 | 0 | -1 | 0 | |
| 23-24 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 22-23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NHL Totals | 13 | 0 | 0 | 0 | 0 | 0 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at UTC | L 0-1 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | vs PRO | W 5-2 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs LV | W 3-1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs TOR | W 4-1 | 0 | 0 | 0 | — | 2 | 1 | 0 | 0 | 0 |
| Oct 30 | vs HFD | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at LV | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at HER | L 2-5 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at WBS | W 7-3 | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | at TOR | W 4-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs TOR | L 4-5 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs LAV | L 4-5 OT | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | vs UTC | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at SYR | W 3-2 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | vs HAM | L 2-5 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 |
| 14 games | 3 | 3 | 6 | +4 | 2 | 12 | 0 | 0 | 0 | ||
Game log · NHL 2024-25
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | vs WSH | — | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | 8 |
| Nov 27 | vs STL | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 | 12 |
| Nov 25 | vs NSH | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:54 | 16 |
| Nov 21 | vs CAR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:35 | 12 |
| 4 games | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 | 48 | ||
Belleville Senators forwards
8th of 17 in points
| Player | G | A | P |
|---|---|---|---|
| Kasper Halttunen | 10 | 3 | 13 |
| Xavier Bourgault | 4 | 8 | 12 |
| Phil Tomasino | 4 | 7 | 11 |
| Ryan Suzuki | 3 | 8 | 11 |
| Shane Bowers | 3 | 3 | 6 |
Questions
- How old is Shane Bowers?
- He is 27, born July 30, 1999.
- What team does Shane Bowers play for?
- The Belleville Senators of the AHL, wearing number 15.
- How many points does Shane Bowers have this season?
- 6 points (3 goals, 3 assists) in 14 games.