Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 23-24 | Dynamo St. Petersburg | 1 | 0 | 1 | 6.51 | .800 | 0 |
| 21-22 | Toros Neftekamsk | 9 | 2 | 4 | 2.31 | .916 | 2 |
| 20-21 | Toros Neftekamsk | 13 | 5 | 4 | 2.48 | .916 | 0 |
| 19-20 | 7 | 4 | 3 | 3.03 | .901 | 0 | |
| 18-19 | Sibirskie Snaipery Novosibirsk | 23 | 7 | 11 | 2.57 | .915 | 0 |
| 17-18 | Sibirskie Snaipery Novosibirsk | 51 | 36 | 11 | 2.03 | .932 | 6 |
| 16-17 | Sibirskie Snaipery Novosibirsk | 15 | 4 | 6 | 2.74 | .917 | 0 |
| 15-16 | Salavat Yulaev Ufa U17 | 4 | — | — | — | .833 | — |
| 14-15 | Salavat Yulaev Ufa U17 | 1 | — | — | — | .750 | — |
| 14-15 | Salavat Yulaev Ufa U16 | 3 | — | — | — | .930 | — |
