Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 17-18 | Ukraine | 4 | 1 | 2 | 2.44 | .933 | 1 |
| 16-17 | Medvescak Zagreb | 7 | 0 | 5 | 4.77 | .867 | 0 |
| 16-17 | Medvescak Zagreb II | 1 | — | — | 0.00 | 1.000 | — |
| 14-15 | Krasnodar | 25 | — | — | — | — | — |
| 14-15 | Kuban Krasnodar | 25 | 8 | 10 | 2.43 | .930 | 1 |
| 13-14 | Novosibirsk | 8 | — | — | 3.42 | — | — |
| 13-14 | Ukraine | 4 | — | — | 2.74 | — | — |
| 12-13 | Novosibirsk | 19 | 6 | 9 | 2.40 | — | 1 |
| 11-12 | CSKA | 13 | 2 | 6 | 2.86 | — | 0 |
| 10-11 | CSKA | 23 | — | — | 2.90 | — | 1 |
| 10-11 | CSKA Jr. | 7 | — | — | 3.80 | — | 1 |
| 09-10 | Yaroslavl | 20 | — | — | 2.42 | — | 0 |
| 08-09 | Yaroslavl | 3 | — | — | 1.95 | — | 0 |
| 07-08 | Novokuznetsk 2 | 2 | — | — | — | — | — |
| 07-08 | Novokuznetsk | 11 | — | — | 3.04 | — | 0 |
| 06-07 | Yaroslavl 2 | 23 | — | — | 2.90 | — | 3 |
