Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | Salavat Yulaev Ufa | 53 | 27 | 18 | 2.13 | .931 | 3 |
| 24-25 | Salavat Yulaev Ufa | 28 | 14 | 7 | 1.80 | .938 | 5 |
| 24-25 | Toros Neftekamsk | 8 | 4 | 3 | 2.11 | .933 | 1 |
| 23-24 | Salavat Yulaev Ufa | 2 | 1 | 0 | 3.00 | .893 | 0 |
| 23-24 | Toros Neftekamsk | 37 | 20 | 13 | 2.54 | .929 | 3 |
| 22-23 | Toros Neftekamsk | 24 | 14 | 8 | 2.27 | .920 | 1 |
| 22-23 | Tolpar Ufa | 20 | 9 | 8 | 2.61 | .930 | 3 |
| 21-22 | Tolpar Ufa | 41 | 25 | 10 | 2.03 | .927 | 5 |
| 20-21 | Tolpar Ufa | 26 | 14 | 9 | 2.06 | .939 | 3 |
| 20-21 | Salavat Yulaev Ufa U18 | 6 | — | — | — | .965 | — |
| 19-20 | Salavat Yulaev Ufa U17 | 28 | — | — | — | .927 | — |
| 18-19 | Salavat Yulaev Ufa U16 | 29 | — | — | — | .919 | — |
