HT/WT/Shoots
6'4" · 195 lbs · R
Born
May 28, 2008 (18)
Hometown
🇨🇦 Edmonton, AB
About
Saul Astill is an 18-year-old right-shot defenseman for the Niverville Nighthawks of the MJHL, wearing number 6. He has 3 assists in 15 games this season.
Niverville Nighthawks
Watch: FloHockeyTickets
WWWLW
12-3-2 · 2nd in the MGEU East · Power play 20.0% (7th of 13) · Penalty kill 83.8% (5th of 13)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 15 | 0 | 3 | 3 | 0 | 6 |
Game log · MJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at WNK | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs SVS | W 7-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs WAY | W 2-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 30 | vs NEE | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at POR | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | vs WAY | L 1-2 OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | vs VIR | W 4-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 17 | at WPB | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at VIR | L 1-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 14 | at POR | W 6-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | vs STN | L 3-4 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | vs WNK | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | at WPB | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at VIR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs WPM | W 5-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 15 games | 0 | 3 | 3 | 6 | 16 | 0 | 0 | ||
Niverville Nighthawks defensemen
6th of 12 in points
| Player | G | A | P |
|---|---|---|---|
| Jaden Mah | 1 | 10 | 11 |
| Cole Bies | 4 | 6 | 10 |
| Fenton Mann | 1 | 5 | 6 |
| Judd Pesch | 0 | 4 | 4 |
| Saul Astill | 0 | 3 | 3 |
Questions
- How old is Saul Astill?
- He is 18, born May 28, 2008.
- What team does Saul Astill play for?
- The Niverville Nighthawks of the MJHL, wearing number 6.
- How many points does Saul Astill have this season?
- 3 points (0 goals, 3 assists) in 15 games.