
HT/WT/Shoots
6'2" · 200 lbs · L
Born
Mar 21, 2000 (26)
Draft
Undrafted
Hometown
🇨🇦 Ottawa, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 4 | 0 | 0 | 0 | -1 | 4 | |
| 24-25 | 60 | 2 | 4 | 6 | -9 | 101 | |
| 23-24 | 29 | 1 | 2 | 3 | -5 | 75 | |
| 22-23 | HC Plzeň | 48 | 1 | 0 | 1 | -6 | 79 |
| 21-22 | HC Poruba 2011 | 43 | 16 | 11 | 27 | 7 | 21 |
| 21-22 | HC Vítkovice | 6 | 1 | 1 | 2 | 1 | 9 |
| 20-21 | Södertälje SK | 12 | 1 | 2 | 3 | 0 | 35 |
| 19-20 | 52 | 12 | 20 | 32 | -23 | 27 | |
| 18-19 | 68 | 13 | 22 | 35 | 23 | 39 | |
| 17-18 | 68 | 7 | 14 | 21 | -8 | 25 | |
| 16-17 | Renfrew Wolves | 51 | 13 | 17 | 30 | — | 8 |
| 16-17 | 14 | 2 | 1 | 3 | 2 | 0 | |
| 15-16 | Mississauga Rebels U16 AAA | 55 | 19 | 27 | 46 | — | 16 |
| 14-15 | Ottawa Jr. 67s Bantam AAA | 30 | 18 | 26 | 44 | — | 8 |
| 13-14 | Ottawa Jr. 67s Minor Bantam AAA | 28 | 13 | 32 | 45 | — | 4 |
| 13-14 | Ottawa Jr. 67s Bantam AAA | 2 | 1 | 1 | 2 | — | 0 |
| 12-13 | Ottawa Jr. 67s Minor Bantam AAA | 3 | 1 | 0 | 1 | — | 0 |
