HT/WT/Shoots
6'4" · 229 lbs · L
Born
May 31, 2004 (22)
Hometown
🇨🇦 Montreal, QC, CAN
About
Samuel Belanger is a 22-year-old left-shot defenseman.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 12 | 0 | 2 | 2 | -3 | 4 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at UST | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs FSU | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at NMU | W 5-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at NMU | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs MTU | L 4-5 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs MTU | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at AUGIE | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at AUGIE | L 1-6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | vs UST | L 0-5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | vs UST | L 4-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at BGSU | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 28 | at WISC | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at UST | W 5-3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | vs AUGIE | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at FSU | L 3-4 OT | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 15 | vs MNSU | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs MNSU | L 1-2 OT | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | at BSU | L 2-3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at BSU | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at CLKSN | W 6-2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at SLU | T 3-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs LNWD | L 4-7 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 games | 1 | 2 | 3 | 0 | 12 | 18 | 0 | 0 | 1 | 1 | ||
Questions
- How old is Samuel Belanger?
- He is 22, born May 31, 2004.