
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 44 | 1 | 7 | 8 | 13 | 31 | |
| 24-25 | 56 | 10 | 5 | 15 | -8 | 27 | |
| 23-24 | 39 | 15 | 20 | 35 | 15 | 37 | |
| 23-24 | 7 | 0 | 1 | 1 | -1 | 6 | |
| 22-23 | 39 | 14 | 29 | 43 | 33 | 14 | |
| 22-23 | USA U20 | 7 | 0 | 1 | 1 | 2 | 6 |
| 21-22 | 59 | 36 | 35 | 71 | 21 | 51 | |
| 20-21 | 30 | 3 | 8 | 11 | 11 | 22 | |
| 20-21 | New Jersey Rockets | 19 | 12 | 13 | 25 | — | 22 |
| 19-20 | Team Forest | 5 | 2 | 2 | 4 | — | 0 |
| 19-20 | North Jersey Avalanche 16U AAA | 18 | 27 | 33 | 60 | — | 26 |
| 19-20 | 4 | 0 | 0 | 0 | -1 | 0 | |
| 19-20 | North Jersey Avalanche 16U AAA | 8 | 1 | 11 | 12 | — | 0 |
| 18-19 | Team Purple | 4 | 0 | 7 | 7 | — | — |
| 18-19 | Philadelphia Jr. Flyers 16U AAA | 22 | 23 | 23 | 46 | — | 22 |
| 18-19 | Philadelphia Jr. Flyers 16U AAA | 19 | 13 | 10 | 23 | — | 4 |
| 18-19 | La Salle College High | 25 | 24 | 36 | 60 | — | — |
| 18-19 | XHP Silver Selects U16 | 6 | 1 | 3 | 4 | — | 0 |
| 17-18 | New Jersey Colonials 14U AAA | 21 | 20 | 20 | 40 | — | 38 |
| 17-18 | East Coast Selects O U15 | 9 | 2 | 1 | 3 | — | 2 |
| 17-18 | La Salle College High | 20 | 1 | 3 | 4 | — | — |
| 16-17 | Philadelphia Flyers Elite 13UAAA | 23 | 40 | 25 | 65 | — | 10 |
| 14-15 | Hershey Jr. Bears | 3 | 0 | 2 | 2 | — | 0 |
| 12-13 | Team Pennsylvania | 6 | 1 | 0 | 1 | — | 0 |
