
HT/WT/Shoots
6'0" · 189 lbs
Born
Sep 6, 2007 (19)
Draft
Undrafted
Hometown
🇺🇸 USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 61 | 16 | 24 | 40 | -23 | 10 | |
| 24-25 | Biggby Coffee AAA Hockey 18U | 12 | 6 | 8 | 14 | — | 6 |
| 24-25 | Biggby Coffee AAA Hockey 18U | 52 | 33 | 35 | 68 | 29 | 16 |
| 24-25 | Shreveport Mudbugs | 3 | 2 | 1 | 3 | 3 | 0 |
| 23-24 | Compuware 16U AAA | 63 | 16 | 22 | 38 | — | — |
| 23-24 | Compuware 16U AAA | 3 | 0 | 0 | 0 | — | 6 |
| 22-23 | Compuware 15U AAA | 15 | 3 | 5 | 8 | — | 16 |
| 22-23 | Compuware 15U AAA | 3 | 0 | 0 | 0 | — | 0 |
| 21-22 | Victory Honda 14U AAA | 8 | 3 | 1 | 4 | — | 4 |
| 21-22 | TPH Selects U15 | 6 | 1 | 0 | 1 | — | — |
| 20-21 | Belle Tire 13U AAA | 8 | 3 | 2 | 5 | — | 6 |
| 19-20 | Belle Tire | 3 | 0 | 0 | 0 | — | 0 |
