
HT/WT/Shoots
6'0" · 185 lbs
Born
Jan 3, 1999 (27)
Draft
Undrafted
Hometown
🇺🇸 Hermantown, MN, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 58 | 4 | 5 | 9 | -9 | 18 | |
| 24-25 | 50 | 7 | 8 | 15 | 5 | 14 | |
| 24-25 | Iowa Heartlanders | 3 | 0 | 3 | 3 | 1 | 0 |
| 23-24 | Utah Grizzlies | 7 | 3 | 3 | 6 | 6 | 2 |
| 23-24 | 37 | 6 | 3 | 9 | 11 | 18 | |
| 22-23 | 38 | 14 | 15 | 29 | 3 | 33 | |
| 22-23 | 4 | 1 | 0 | 1 | -2 | 0 | |
| 21-22 | 41 | 21 | 13 | 34 | 32 | 28 | |
| 20-21 | 27 | 7 | 2 | 9 | 10 | 28 | |
| 19-20 | 22 | 1 | 3 | 4 | 4 | 4 | |
| 18-19 | Penticton Vees | 51 | 31 | 20 | 51 | — | 24 |
| 17-18 | Penticton Vees | 55 | 8 | 13 | 21 | 0 | 38 |
| 16-17 | Team Red | 5 | 2 | 2 | 4 | — | — |
| 16-17 | Team The Base | 20 | 12 | 7 | 19 | — | 28 |
| 16-17 | Hermantown High | 25 | 27 | 36 | 63 | — | 36 |
| 16-17 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 16-17 | B17 - Blue (Final 54) | 3 | 2 | 1 | 3 | — | — |
| 15-16 | Team Forest | 5 | 2 | 2 | 4 | — | 4 |
| 15-16 | Hermantown High | 24 | 20 | 25 | 45 | — | 26 |
| 15-16 | Team The Base | 20 | 10 | 7 | 17 | — | 18 |
| 15-16 | 5 | 0 | 0 | 0 | -3 | 0 | |
| 15-16 | B16 - White (Final 54) | 3 | 0 | 0 | 0 | — | — |
| 14-15 | Team Black | 5 | 5 | 6 | 11 | — | — |
| 14-15 | Hermantown High | 25 | 3 | 8 | 11 | — | 14 |
| 14-15 | Team MAP South Hockey | 4 | 0 | 1 | 1 | — | 4 |
